Warrant Screener窝轮筛选
Type a listed company — every call and put warrant over it is listed with a rating.
| Warrant | Rating↓ | Pace | Decay/d | Expiry | Volume | Premium % |
|---|---|---|---|---|---|---|
| HSI-CWQ2 0652Q2 · 0% out of the money Live matrix · CIMB | ✦✦✦ high rating | 20.6×fast | -0.76% | 342026-10-27 | 50,000 | — |
| HSI-CWQ3 0652Q3 · 1% out of the money Live matrix · CIMB | ✦✦✦ high rating | 21.6×fast | -0.91% | 342026-10-27 | 41,500 | — |
| HSI-PWR1 0652R1 · 0% in the money Live matrix · CIMB | ✦✦✦ high rating | 21.0×fast | -0.67% | 342026-10-27 | — | — |
| HSI-PWR2 0652R2 · 1% in the money Live matrix · CIMB | ✦✦✦ high rating | 19.3×fast | -0.53% | 342026-10-27 | — | — |
| HSI-CWS1 0652S1 · 2% in the money Live matrix · CIMB | ✦✦✦ high rating | 11.7×fast | -0.20% | 962026-12-28 | — | — |
| HSI-CWS9 0652S9 · 0% out of the money Live matrix · Macquarie | ✦✦✦ high rating | 13.3×fast | -0.74% | 342026-10-27 | 2,040,000 | — |
| HSI-CWSF 0652SF · 4% out of the money Live matrix · CIMB | ✦✦✦ high rating | 17.0×fast | -0.66% | 632026-11-25 | — | — |
| HSI-CWSJ 0652SJ · 5% out of the money Live matrix · CIMB | ✦✦✦ high rating | 20.0×fast | -0.79% | 632026-11-25 | — | — |
| HSI-CWSP 0652SP · 3% out of the money Live matrix · CIMB | ✦✦✦ high rating | 14.1×fast | -0.37% | 962026-12-28 | — | — |
| HSI-PWTE 0652TE · 4% in the money Live matrix · CIMB | ✦✦✦ high rating | 14.2×fast | -0.15% | 632026-11-25 | — | — |
| HSI-PWTI 0652TI · 5% in the money Live matrix · CIMB | ✦✦✦ high rating | 11.7×fast | -0.15% | 632026-11-25 | — | — |
| HSI-PWTO 0652TO · 3% in the money Live matrix · CIMB | ✦✦✦ high rating | 11.1×fast | -0.17% | 962026-12-28 | — | — |
| HSI-PWTT 0652TT · 4% in the money Live matrix · Maybank | ✦✦✦ high rating | 13.1×fast | -0.30% | 342026-10-27 | 6,906,600 | — |
| HSI-PWTZ 0652TZ · 2% out of the money Live matrix · CIMB | ✦✦✦ high rating | 13.0×fast | -0.33% | 962026-12-28 | — | — |
| HSI-CWU1 0652U1 · 8% out of the money Live matrix · Macquarie | ✦✦✦ high rating | 12.3×fast | -0.76% | 632026-11-25 | 120,100 | — |
| HSI-CWU2 0652U2 · 4% out of the money Live matrix · Macquarie | ✦✦✦ high rating | 11.0×fast | -0.56% | 632026-11-25 | 429,900 | — |
| HSI-CWU3 0652U3 · 6% out of the money Live matrix · CIMB | ✦✦✦ high rating | 12.1×fast | -0.27% | 1532027-02-23 | — | — |
| HSI-CWU4 0652U4 · 0% out of the money Live matrix · Kenanga | ✦✦✦ high rating | 9.4×medium | -0.40% | 632026-11-25 | — | — |
| HSI-CWU5 0652U5 · 8% out of the money Live matrix · Kenanga | ✦✦✦ high rating | 11.9×fast | -0.75% | 632026-11-25 | — | — |
| HSI-CWU9 0652U9 · 2% out of the money Live matrix · CIMB | ✦✦✦ high rating | 10.7×fast | -0.19% | 1532027-02-23 | — | — |
| HSI-CWUD 0652UD · 8% in the money Live matrix · CIMB | ✦✦✦ high rating | 7.1×medium | -0.09% | 1252027-01-26 | — | — |
| HSI-CWUL 0652UL · 1% in the money Live matrix · CIMB | ✦✦✦ high rating | 10.4×fast | -0.18% | 1252027-01-26 | — | — |
| HSI-CWUM 0652UM · 4% in the money Live matrix · Macquarie | ✦✦✦ high rating | 10.6×fast | -0.44% | 342026-10-27 | — | — |
| HSI-CWUP 0652UP · 4% out of the money Live matrix · Kenanga | ✦✦✦ high rating | 10.6×fast | -0.56% | 632026-11-25 | — | — |
| HSI-CWUQ 0652UQ · 11% out of the money Live matrix · Kenanga | ✦✦✦ high rating | 13.2×fast | -0.98% | 632026-11-25 | 1,334,600 | — |
| HSI-CWUS 0652US · 0% out of the money Live matrix · Maybank | ✦✦✦ high rating | 11.8×fast | -0.40% | 632026-11-25 | 11,126,900 | — |
| HSI-CWUV 0652UV · 8% out of the money Live matrix · Maybank | ✦✦✦ high rating | 12.3×fast | -0.50% | 962026-12-28 | 3,685,000 | — |
| HSI-CWUZ 0652UZ · 11% out of the money Live matrix · Macquarie | ✦✦✦ high rating | 13.5×fast | -0.99% | 632026-11-25 | 35,124,600 | — |
| HSI-PWV1 0652V1 · 6% in the money Live matrix · CIMB | ✦✦✦ high rating | 9.4×medium | -0.07% | 1532027-02-23 | — | — |
| HSI-PWV2 0652V2 · 4% in the money Live matrix · Kenanga | ✦✦✦ high rating | 7.4×medium | -0.26% | 632026-11-25 | — | — |
| HSI-PWV3 0652V3 · 4% out of the money Live matrix · Kenanga | ✦✦✦ high rating | 9.6×medium | -0.55% | 632026-11-25 | — | — |
| HSI-PWV7 0652V7 · 2% in the money Live matrix · CIMB | ✦✦✦ high rating | 10.6×fast | -0.13% | 1532027-02-23 | — | — |
| HSI-PWVC 0652VC · 8% out of the money Live matrix · CIMB | ✦✦✦ high rating | 12.1×fast | -0.41% | 1252027-01-26 | — | — |
| HSI-PWVF 0652VF · 0% in the money Live matrix · Macquarie | ✦✦✦ high rating | 12.6×fast | -0.69% | 342026-10-27 | 1,529,900 | — |
| HSI-PWVH 0652VH · 4% in the money Live matrix · Kenanga | ✦✦✦ high rating | 9.1×medium | -0.42% | 342026-10-27 | — | — |
| HSI-PWVI 0652VI · 0% in the money Live matrix · Kenanga | ✦✦✦ high rating | 10.7×fast | -0.69% | 342026-10-27 | — | — |
| HSI-PWVK 0652VK · 1% out of the money Live matrix · CIMB | ✦✦✦ high rating | 12.2×fast | -0.22% | 1252027-01-26 | — | — |
| HSI-PWVN 0652VN · 0% in the money Live matrix · Kenanga | ✦✦✦ high rating | 8.4×medium | -0.39% | 632026-11-25 | — | — |
| HSI-PWVO 0652VO · 8% out of the money Live matrix · Kenanga | ✦✦✦ high rating | 10.9×fast | -0.76% | 632026-11-25 | 1,369,400 | — |
| HSI-PWVQ 0652VQ · 4% out of the money Live matrix · Maybank | ✦✦✦ high rating | 13.9×fast | -0.62% | 632026-11-25 | 2,507,500 | — |
| HSI-PWVT 0652VT · 0% in the money Live matrix · Maybank | ✦✦✦ high rating | 10.1×fast | -0.26% | 962026-12-28 | 6,363,900 | — |
| HSI-PWVU 0652VU · 8% out of the money Live matrix · Maybank | ✦✦✦ high rating | 11.5×fast | -0.52% | 962026-12-28 | 3,000,000 | — |
| HSI-PWVW 0652VW · 8% out of the money Live matrix · Macquarie | ✦✦✦ high rating | 10.9×fast | -0.76% | 632026-11-25 | 244,000 | — |
| HSI-PWVX 0652VX · 4% out of the money Live matrix · Macquarie | ✦✦✦ high rating | 10.0×fast | -0.55% | 632026-11-25 | 410,200 | — |
| HSI-CWWB 0652WB · 0% out of the money Live matrix · Macquarie | ✦✦✦ high rating | 9.7×medium | -0.40% | 632026-11-25 | 20,000 | — |
| HSI-CWWC 0652WC · 4% out of the money Live matrix · Kenanga | ✦✦✦ high rating | 8.4×medium | -0.34% | 962026-12-28 | — | — |
| HSI-CWWD 0652WD · 11% out of the money Live matrix · Kenanga | ✦✦✦ high rating | 9.9×medium | -0.54% | 962026-12-28 | 30,000 | — |
| HSI-CWWE 0652WE · 17% out of the money Live matrix · Kenanga | ✦✦✦ high rating | 11.6×fast | -0.79% | 962026-12-28 | 649,800 | — |
| HSI-CWWF 0652WF · 7% out of the money Live matrix · CIMB | ✦✦✦ high rating | 11.1×fast | -0.23% | 1842027-03-26 | 100,000 | — |
| HSI-CWWG 0652WG · 0% out of the money Live matrix · CIMB | ✦✦✦ high rating | 8.6×medium | -0.13% | 1842027-03-26 | — | — |
| HSI-CWWH 0652WH · 17% out of the money Live matrix · Macquarie | ✦✦✦ high rating | 11.9×fast | -0.81% | 962026-12-28 | — | — |
| HSI-CWWI 0652WI · 14% out of the money Live matrix · Macquarie | ✦✦✦ high rating | 11.5×fast | -0.69% | 962026-12-28 | — | — |
| HSI-CWWJ 0652WJ · 11% out of the money Live matrix · Macquarie | ✦✦✦ high rating | 10.8×fast | -0.57% | 962026-12-28 | 200,000 | — |
| HSI-CWWK 0652WK · 8% out of the money Live matrix · Macquarie | ✦✦✦ high rating | 9.9×medium | -0.45% | 962026-12-28 | 200,000 | — |
| HSI-PWXA 0652XA · 4% out of the money Live matrix · Kenanga | ✦✦✦ high rating | 7.5×medium | -0.34% | 962026-12-28 | — | — |
| HSI-PWXB 0652XB · 13% out of the money Live matrix · Kenanga | ✦✦✦ high rating | 9.4×medium | -0.59% | 962026-12-28 | 1,299,400 | — |
| HSI-PWXC 0652XC · 24% out of the money Live matrix · Kenanga | ✦✦✦ high rating | 11.5×fast | -0.96% | 962026-12-28 | — | — |
| HSI-PWXD 0652XD · 7% in the money Live matrix · CIMB | ✦✦✦ high rating | 8.3×medium | -0.05% | 1842027-03-26 | — | — |
| HSI-PWXE 0652XE · 0% in the money Live matrix · CIMB | ✦✦✦ high rating | 9.8×medium | -0.13% | 1842027-03-26 | — | — |
| HSI-PWXF 0652XF · 13% out of the money Live matrix · Macquarie | ✦✦✦ high rating | 9.0×medium | -0.58% | 962026-12-28 | — | — |
| HSI-PWXG 0652XG · 8% out of the money Live matrix · Macquarie | ✦✦✦ high rating | 8.8×medium | -0.46% | 962026-12-28 | 100,000 | — |
| HSI-PWXH 0652XH · 4% out of the money Live matrix · Macquarie | ✦✦✦ high rating | 8.3×medium | -0.35% | 962026-12-28 | 604,000 | — |
| HSI-PWXI 0652XI · 0% in the money Live matrix · Macquarie | ✦✦✦ high rating | 7.6×medium | -0.26% | 962026-12-28 | — | — |
| HSI-CWS8 0652S8 · 8% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 18.8×fast | -1.77% | 342026-10-27 | 5,230,600 | — |
| HSI-CWSU 0652SU · 4% out of the money Live matrix · Maybank | ✦✦✦ medium rating | 20.8×fast | -1.33% | 342026-10-27 | 15,487,100 | — |
| HSI-PWT7 0652T7 · 19% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 17.3×fast | -2.91% | 342026-10-27 | — | — |
| HSI-PWT8 0652T8 · 8% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 15.8×fast | -1.66% | 342026-10-27 | 146,200 | — |
| HSI-PWT9 0652T9 · 4% out of the money Live matrix · Kenanga | ✦✦✦ medium rating | 15.6×fast | -1.15% | 342026-10-27 | 1,713,000 | — |
| HSI-PWTU 0652TU · 13% out of the money Live matrix · Maybank | ✦✦✦ medium rating | 24.0×fast | -2.92% | 342026-10-27 | — | — |
| HSI-CWU6 0652U6 · 14% out of the money Live matrix · Kenanga | ✦✦✦ medium rating | 14.5×fast | -1.23% | 632026-11-25 | — | — |
| HSI-CWU7 0652U7 · 20% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 16.5×fast | -1.78% | 632026-11-25 | — | — |
| HSI-CWU8 0652U8 · 17% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 15.3×fast | -1.48% | 632026-11-25 | — | — |
| HSI-CWUA 0652UA · 13% in the money Live matrix · Kenanga | ✦✦✦ medium rating | 6.8×medium | -0.14% | 342026-10-27 | 2,500 | — |
| HSI-CWUB 0652UB · 4% in the money Live matrix · Kenanga | ✦✦✦ medium rating | 9.8×medium | -0.46% | 342026-10-27 | — | — |
| HSI-CWUC 0652UC · 4% out of the money Live matrix · Kenanga | ✦✦✦ medium rating | 13.3×fast | -1.10% | 342026-10-27 | 3,840,000 | — |
| HSI-CWUF 0652UF · 14% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 20.5×fast | -2.90% | 342026-10-27 | — | — |
| HSI-CWUG 0652UG · 11% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 19.7×fast | -2.32% | 342026-10-27 | 161,900 | — |
| HSI-CWUH 0652UH · 4% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 16.4×fast | -1.20% | 342026-10-27 | 4,902,800 | — |
| HSI-CWUI 0652UI · 0% out of the money Live matrix · Kenanga | ✦✦✦ medium rating | 11.5×fast | -0.74% | 342026-10-27 | — | — |
| HSI-CWUJ 0652UJ · 8% out of the money Live matrix · Kenanga | ✦✦✦ medium rating | 15.4×fast | -1.57% | 342026-10-27 | 22,934,100 | — |
| HSI-CWUK 0652UK · 11% out of the money Live matrix · Kenanga | ✦✦✦ medium rating | 17.3×fast | -2.12% | 342026-10-27 | 40,000 | — |
| HSI-CWUN 0652UN · 8% in the money Live matrix · Macquarie | ✦✦✦ medium rating | 8.5×medium | -0.25% | 342026-10-27 | — | — |
| HSI-CWUO 0652UO · 13% in the money Live matrix · Macquarie | ✦✦✦ medium rating | 7.0×medium | -0.13% | 342026-10-27 | — | — |
| HSI-CWUR 0652UR · 17% out of the money Live matrix · Kenanga | ✦✦✦ medium rating | 15.8×fast | -1.51% | 632026-11-25 | — | — |
| HSI-CWUT 0652UT · 11% out of the money Live matrix · Maybank | ✦✦✦ medium rating | 19.7×fast | -1.27% | 632026-11-25 | 50,000 | — |
| HSI-CWUU 0652UU · 14% out of the money Live matrix · Maybank | ✦✦✦ medium rating | 21.6×fast | -1.66% | 632026-11-25 | — | — |
| HSI-CWUW 0652UW · 17% out of the money Live matrix · Maybank | ✦✦✦ medium rating | 17.7×fast | -1.09% | 962026-12-28 | — | — |
| HSI-CWUY 0652UY · 14% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 14.6×fast | -1.24% | 632026-11-25 | — | — |
| HSI-PWV4 0652V4 · 13% out of the money Live matrix · Kenanga | ✦✦✦ medium rating | 12.5×fast | -1.04% | 632026-11-25 | — | — |
| HSI-PWV5 0652V5 · 13% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 12.1×fast | -1.03% | 632026-11-25 | — | — |
| HSI-PWV6 0652V6 · 8% in the money Live matrix · Macquarie | ✦✦✦ medium rating | 7.0×medium | -0.16% | 632026-11-25 | — | — |
| HSI-PWV8 0652V8 · 24% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 12.5×fast | -1.54% | 632026-11-25 | — | — |
| HSI-PWV9 0652V9 · 19% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 11.8×fast | -1.23% | 632026-11-25 | — | — |
| HSI-PWVA 0652VA · 13% out of the money Live matrix · Kenanga | ✦✦✦ medium rating | 17.5×fast | -2.33% | 342026-10-27 | — | — |
| HSI-PWVD 0652VD · 13% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 17.4×fast | -2.32% | 342026-10-27 | 16,000 | — |
| HSI-PWVE 0652VE · 4% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 14.3×fast | -1.12% | 342026-10-27 | 5,322,200 | — |
| HSI-PWVG 0652VG · 4% in the money Live matrix · Macquarie | ✦✦✦ medium rating | 10.5×fast | -0.38% | 342026-10-27 | — | — |
| HSI-PWVJ 0652VJ · 8% out of the money Live matrix · Kenanga | ✦✦✦ medium rating | 14.9×fast | -1.61% | 342026-10-27 | 12,455,000 | — |
| HSI-PWVP 0652VP · 19% out of the money Live matrix · Kenanga | ✦✦✦ medium rating | 14.3×fast | -1.41% | 632026-11-25 | — | — |
| HSI-PWVR 0652VR · 13% out of the money Live matrix · Maybank | ✦✦✦ medium rating | 15.7×fast | -1.21% | 632026-11-25 | — | — |
| HSI-PWVS 0652VS · 19% out of the money Live matrix · Maybank | ✦✦✦ medium rating | 15.2×fast | -1.47% | 632026-11-25 | — | — |
| HSI-PWVY 0652VY · 0% in the money Live matrix · Macquarie | ✦✦✦ medium rating | 9.1×medium | -0.38% | 632026-11-25 | 210,000 | — |
| HSI-PWVZ 0652VZ · 4% in the money Live matrix · Macquarie | ✦✦✦ medium rating | 8.1×medium | -0.25% | 632026-11-25 | — | — |
| HSI-CWQK 0652QK · 10% out of the money Live matrix · CIMB | ✦✦✦ low rating | 33.5×fast | -19.79% | 22026-09-25 | — | — |
| HSI-CWQS 0652QS · 2% out of the money Live matrix · CIMB | ✦✦✦ low rating | 81.0×fast | -12.63% | 22026-09-25 | — | — |
| HSI-PWRJ 0652RJ · 10% in the money Live matrix · CIMB | ✦✦✦ low rating | 8.8×medium | — | 22026-09-25 | 70,600 | — |
| HSI-PWRR 0652RR · 2% in the money Live matrix · CIMB | ✦✦✦ low rating | 36.7×fast | — | 22026-09-25 | — | — |
| HSI-CWS2 0652S2 · 11% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 45.7×fast | — | 22026-09-25 | — | — |
| HSI-CWS3 0652S3 · 8% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 59.6×fast | — | 22026-09-25 | — | — |
| HSI-CWS4 0652S4 · 4% in the money Live matrix · Macquarie | ✦✦✦ low rating | 20.2×fast | -1.18% | 22026-09-25 | — | — |
| HSI-CWS5 0652S5 · 0% out of the money Live matrix · Kenanga | ✦✦✦ low rating | 29.4×fast | -4.83% | 22026-09-25 | — | — |
| HSI-CWS6 0652S6 · 8% out of the money Live matrix · Kenanga | ✦✦✦ low rating | 60.9×fast | — | 22026-09-25 | — | — |
| HSI-CWS7 0652S7 · 14% out of the money Live matrix · Kenanga | ✦✦✦ low rating | 38.6×fast | — | 22026-09-25 | — | — |
| HSI-CWSN 0652SN · 14% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 37.8×fast | — | 22026-09-25 | — | — |
| HSI-CWSO 0652SO · 4% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 62.8×fast | -15.97% | 22026-09-25 | — | — |
| HSI-CWSQ 0652SQ · 0% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 32.9×fast | -4.89% | 22026-09-25 | — | — |
| HSI-CWSR 0652SR · 8% out of the money Live matrix · Maybank | ✦✦✦ low rating | 62.1×fast | — | 22026-09-25 | — | — |
| HSI-CWSS 0652SS · 17% out of the money Live matrix · Maybank | ✦✦✦ low rating | 33.8×fast | — | 22026-09-25 | — | — |
| HSI-CWST 0652ST · 22% out of the money Live matrix · Maybank | ✦✦✦ low rating | 27.2×fast | — | 22026-09-25 | — | — |
| HSI-CWSV 0652SV · 20% out of the money Live matrix · Maybank | ✦✦✦ low rating | 29.9×fast | — | 342026-10-27 | — | — |
| HSI-CWSW 0652SW · 25% out of the money Live matrix · Maybank | ✦✦✦ low rating | 24.8×fast | — | 342026-10-27 | — | — |
| HSI-CWSX 0652SX · 4% out of the money Live matrix · Kenanga | ✦✦✦ low rating | 42.6×fast | -12.20% | 22026-09-25 | 86,000 | — |
| HSI-CWSY 0652SY · 11% out of the money Live matrix · Kenanga | ✦✦✦ low rating | 46.7×fast | — | 22026-09-25 | — | — |
| HSI-CWSZ 0652SZ · 17% out of the money Live matrix · Kenanga | ✦✦✦ low rating | 33.3×fast | — | 22026-09-25 | — | — |
| HSI-PWT1 0652T1 · 31% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 22.5×fast | — | 22026-09-25 | — | — |
| HSI-PWT2 0652T2 · 19% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 32.7×fast | — | 22026-09-25 | — | — |
| HSI-PWT3 0652T3 · 8% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 58.6×fast | — | 22026-09-25 | — | — |
| HSI-PWT4 0652T4 · 8% in the money Live matrix · Kenanga | ✦✦✦ low rating | 11.8×fast | — | 22026-09-25 | — | — |
| HSI-PWT5 0652T5 · 0% in the money Live matrix · Kenanga | ✦✦✦ low rating | 28.2×fast | -3.81% | 22026-09-25 | — | — |
| HSI-PWT6 0652T6 · 8% out of the money Live matrix · Kenanga | ✦✦✦ low rating | 60.0×fast | — | 22026-09-25 | — | — |
| HSI-PWTM 0652TM · 13% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 41.9×fast | — | 22026-09-25 | — | — |
| HSI-PWTN 0652TN · 4% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 46.0×fast | -11.71% | 22026-09-25 | — | — |
| HSI-PWTP 0652TP · 24% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 26.7×fast | — | 22026-09-25 | — | — |
| HSI-PWTQ 0652TQ · 0% in the money Live matrix · Maybank | ✦✦✦ low rating | 37.1×fast | -3.66% | 22026-09-25 | 121,000 | — |
| HSI-PWTR 0652TR · 8% out of the money Live matrix · Maybank | ✦✦✦ low rating | 61.2×fast | — | 22026-09-25 | — | — |
| HSI-PWTS 0652TS · 31% out of the money Live matrix · Maybank | ✦✦✦ low rating | 23.3×fast | — | 22026-09-25 | — | — |
| HSI-PWTV 0652TV · 24% out of the money Live matrix · Maybank | ✦✦✦ low rating | 27.8×fast | — | 342026-10-27 | — | — |
| HSI-PWTW 0652TW · 4% in the money Live matrix · Kenanga | ✦✦✦ low rating | 18.2×fast | -0.82% | 22026-09-25 | — | — |
| HSI-PWTX 0652TX · 4% out of the money Live matrix · Kenanga | ✦✦✦ low rating | 42.2×fast | -11.10% | 22026-09-25 | 501,800 | — |
| HSI-PWTY 0652TY · 13% out of the money Live matrix · Kenanga | ✦✦✦ low rating | 42.8×fast | — | 22026-09-25 | — | — |
| HSI-CWUE 0652UE · 17% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 21.2×fast | -3.48% | 342026-10-27 | — | — |
| HSI-CWUX 0652UX · 22% out of the money Live matrix · Maybank | ✦✦✦ low rating | 20.8×fast | — | 962026-12-28 | — | — |
| HSI-PWVB 0652VB · 24% out of the money Live matrix · Kenanga | ✦✦✦ low rating | 27.3×fast | — | 342026-10-27 | — | — |
| HSI-PWVL 0652VL · 31% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 19.0×fast | — | 342026-10-27 | — | — |
| HSI-PWVM 0652VM · 24% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 17.1×fast | — | 342026-10-27 | — | — |
| HSI-PWVV 0652VV · 31% out of the money Live matrix · Maybank | ✦✦✦ low rating | 15.4×fast | — | 962026-12-28 | — | — |
| HSI-CWWA 0652WA · 22% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 17.5×fast | — | 632026-11-25 | — | — |
Pace — Pace is the issuer's own effective gearing: how far this warrant moves when the company's share moves 1%. Turn is the same thing from the other side — how many ticks the share must move before this warrant ticks once.
Issuer — The live matrix is published by each issuer, on its own site. We link to it rather than copying it — a saved copy would be a stale price shown as a firm one.
TOP RATED — At most two per company, on a rule you can check yourself: ✦✦✦ first, then set aside the fast ones (pace is your own preference, not ours to choose), anything over 35% premium, and anything with under 60 trading days left (too little runway for the share to move). What is left is ordered by spread in ticks, then premium, then daily decay. Nothing in it reads a view on the share price and none of it is advice — only "under the standard printed on this page, these rank highest" — rated on dealing cost, holding cost and runway, nothing else. A company with nothing that clears the standard gets no mark; blank is better than a mark that means nothing.
2026-09-24 1d 33 warrants
- 99SMART-C32532632
- AAGB-C33523833
- AEON-C50659950
- AFFIN-C29518529
- AXIATA-C1Z68881Z
- BAT-C43416243
- CTOS-C29530129
- D&O-C28720428
- ECOWLD-C53820653
- FRONTKN-C54012854
- GENTINGC4F31824F
- GREATEC-C32020832
- HLBANK-C10581910
- IOIPG-C48524948
- KLK-C43244543
- KPJ-C33587833
- MAHSING-C92858392
- MAYBANKC2M11552M
- MRDIY-C61529661
- MSC-CW5916CW
- MSM-C13520213
- PBBANK-C2H12952H
- PENTA-C62716062
- QL-C15708415
- RCECAP-CI9296CI
- SIMEPROP-C56528856
- SLVEST-C10215C1
- SUNCON-C60526360
- TENAGA-C3S53473S
- WPRTS-C41524641
- YTL-C2N46772N
- YTLPOWR-C1M67421M
- ZETRIX-CAQ0138AQ
2026-09-25 2d 48 warrants
- AEON-C51659951
- GAMUDA-C4M53984M
- HSI-CWQK0652QK
- HSI-CWQS0652QS
- HSI-CWS20652S2
- HSI-CWS30652S3
- HSI-CWS40652S4
- HSI-CWS50652S5
- HSI-CWS60652S6
- HSI-CWS70652S7
- HSI-CWSN0652SN
- HSI-CWSO0652SO
- HSI-CWSQ0652SQ
- HSI-CWSR0652SR
- HSI-CWSS0652SS
- HSI-CWST0652ST
- HSI-CWSX0652SX
- HSI-CWSY0652SY
- HSI-CWSZ0652SZ
- HSI-PWRJ0652RJ
- HSI-PWRR0652RR
- HSI-PWT10652T1
- HSI-PWT20652T2
- HSI-PWT30652T3
- HSI-PWT40652T4
- HSI-PWT50652T5
- HSI-PWT60652T6
- HSI-PWTM0652TM
- HSI-PWTN0652TN
- HSI-PWTP0652TP
- HSI-PWTQ0652TQ
- HSI-PWTR0652TR
- HSI-PWTS0652TS
- HSI-PWTW0652TW
- HSI-PWTX0652TX
- HSI-PWTY0652TY
- HSTECH-C58065758
- HSTECH-H55065755
- IOIPG-C50524950
- KOSSAN-C91715391
- LCTITAN-C45284C4
- MALAKOFC75526475
- MRDIY-C62529662
- QL-C17708417
- SIMEPROP-C58528858
- SUPERMX-C5K71065K
- TENAGA-C3U53473U
- ZETRIX-CA20138A2
2026-09-28 5d 82 warrants
- 99SMART-C33532633
- 99SMART-C34532634
- AAGB-C35523835
- AAGB-C38523838
- ABMB-C29248829
- AEON-C52659952
- AEON-C53659953
- AFFIN-C30518530
- AMBANK-C61101561
- AXIATA-C2B68882B
- AXIATA-C2C68882C
- BAT-C44416244
- BAT-C46416246
- BURSA-C1N18181N
- CDB-C74694774
- CDB-C75694775
- CIMB-C2M10232M
- CMSB-C83285283
- CTOS-C32530132
- DIALOG-C2V72772V
- DPHARMA-C11714811
- DRBHCOMC4E16194E
- DUFU-C12723312
- EG-CN8907CN
- FBMKLCI-CRJ0650RJ
- FBMKLCI-HEO0650EO
- FFB-C37530637
- GAMUDA-C4K53984K
- GAMUDA-C4L53984L
- GAMUDA-C4P53984P
- GAMUDA-HE5398HE
- GCB-C36510236
- GENM-C3U47153U
- GENTINGC4H31824H
- HIBISCS-C92519992
- HIBISCS-C93519993
- HIBISCS-C94519994
- INARI-C4N01664N
- INARI-C4P01664P
- ITMAX-C65309C6
- KPJ-C34587834
- KPJ-C35587835
- KSL-CU5038CU
- MAHSING-HB8583HB
- MALAKOFC77526477
- MAXIS-C58601258
- MBSB-C94117194
- MI-C46528646
- MRDIY-C60529660
- MRDIY-C63529663
- MSC-CY5916CY
- PBBANK-C2G12952G
- PCHEM-C2G51832G
- PCHEM-C2H51832H
- PETDAG-C15568115
- PETGAS-C10603310
- RHBBANKC74106674
- SCGBHD-CT0225CT
- SDG-C40528540
- SIME-C1N41971N
- SIME-C1O41971O
- SLVEST-C30215C3
- SLVEST-C40215C4
- SNS-CQ0259CQ
- SPSETIA-C1J86641J
- SUNCON-C59526359
- SUNCON-C61526361
- SUNMED-CA5555CA
- SUNMED-CB5555CB
- TM-C2K48632K
- UEMS-C2G51482G
- UWC-C24529224
- WCT-C48967948
- WPRTS-C42524642
- WPRTS-C44524644
- YINSON-C57729357
- YTL-C2O46772O
- YTL-C2P46772P
- YTLPOWR-C1N67421N
- ZETRIX-CA80138A8
- ZETRIX-CAY0138AY
- ZETRIX-CBA0138BA
2026-10-01 8d 12 warrants
2026-10-12 19d 10 warrants
Only warrants inside 20 trading days are listed, soonest first. Every one of them carries the lowest rating — the closer to expiry, the faster time eats the price. Tap a name for that company’s full board.
Structured warrants are geared products. They move violently, and one out of the money at maturity expires worth nothing. Company warrants carry their own terms, one issue at a time.
This page organizes public market data. It is not investment advice; the terms of any warrant are whatever the issuer's own listing document says they are.
Source: the issuers' own published warrant data, captured twice each trading day. A warrant past its LAST TRADING DAY is removed, which is a few days before maturity.