Warrant Screener窝轮筛选
Type a listed company — every call and put warrant over it is listed with a rating.
| Warrant | Rating↑ | Pace | Decay/d | Expiry | Volume | Premium % |
|---|---|---|---|---|---|---|
| ZETRIX-CA2 0138A2 · 76% out of the money Price list (PDF) · AFFIN | ✦✦✦ low rating | 0.0×slow | — | 22026-09-25 | — | 326.32% |
| ZETRIX-CA4 0138A4 · 77% out of the money Live matrix · CLSA | ✦✦✦ low rating | 2.4×slow | -1.90% | 892026-12-21 | — | 351.32% |
| ZETRIX-CA5 0138A5 · 77% out of the money Live matrix · RHB | ✦✦✦ low rating | 1.5×slow | -3.04% | 342026-10-27 | — | 335.53% |
| ZETRIX-CA6 0138A6 · 80% out of the money Live matrix · CLSA | ✦✦✦ low rating | 0.5×slow | -1.21% | 302026-10-23 | — | 422.37% |
| ZETRIX-CA7 0138A7 · 78% out of the money Price list (PDF) · AFFIN | ✦✦✦ low rating | 1.0×slow | -2.84% | 222026-10-15 | — | 369.74% |
| ZETRIX-CA8 0138A8 · 79% out of the money Live matrix · Maybank | ✦✦✦ low rating | 0.0×slow | — | 52026-09-28 | — | 444.74% |
| ZETRIX-CA9 0138A9 · 75% out of the money Live matrix · RHB | ✦✦✦ low rating | 1.0×slow | -1.93% | 342026-10-27 | — | 310.53% |
| ZETRIX-CAQ 0138AQ · 78% out of the money Live matrix · CLSA | ✦✦✦ low rating | 0.0×slow | — | 12026-09-24 | — | 361.84% |
| ZETRIX-CAR 0138AR · 76% out of the money Live matrix · CLSA | ✦✦✦ low rating | 1.6×slow | -1.72% | 622026-11-24 | — | 330.26% |
| ZETRIX-CAX 0138AX · 76% out of the money Live matrix · Kenanga | ✦✦✦ low rating | 2.7×slow | -1.97% | 912026-12-23 | — | 327.63% |
| ZETRIX-CAY 0138AY · 78% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 0.0×slow | — | 52026-09-28 | — | 376.32% |
| ZETRIX-CB1 0138B1 · 80% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 2.4×slow | -0.93% | 1872027-03-29 | — | 428.95% |
| ZETRIX-CB2 0138B2 · 71% out of the money Live matrix · CIMB | ✦✦✦ low rating | 3.0×slow | -1.91% | 972026-12-29 | — | 247.37% |
| ZETRIX-CB3 0138B3 · 78% out of the money Price list (PDF) · Ambank | ✦✦✦ low rating | 2.6×slow | -1.20% | 1542027-02-24 | — | 369.74% |
| ZETRIX-CBA 0138BA · 72% out of the money Live matrix · CIMB | ✦✦✦ low rating | 0.0×slow | — | 52026-09-28 | — | 263.16% |
| ZETRIX-CBB 0138BB · 77% out of the money Price list (PDF) · Ambank | ✦✦✦ low rating | 2.7×slow | -3.19% | 572026-11-19 | — | 332.89% |
| ZETRIX-CBC 0138BC · 79% out of the money Live matrix · Maybank | ✦✦✦ low rating | 1.4×slow | -3.05% | 342026-10-27 | — | 392.11% |
| ZETRIX-CBD 0138BD · 81% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 2.5×slow | -1.97% | 962026-12-28 | — | 460.00% |
| ZETRIX-CBE 0138BE · 77% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 2.5×slow | -2.93% | 612026-11-23 | — | 357.89% |
| ZETRIX-CBF 0138BF · 72% out of the money Live matrix · CLSA | ✦✦✦ low rating | 1.2×slow | -2.37% | 302026-10-23 | — | 397.37% |
| ZETRIX-CBG 0138BG · 79% out of the money Live matrix · RHB | ✦✦✦ low rating | 2.3×slow | -2.69% | 622026-11-24 | — | 405.26% |
| ZETRIX-CBH 0138BH · 72% out of the money Live matrix · RHB | ✦✦✦ low rating | 1.4×slow | -1.41% | 622026-11-24 | — | 294.74% |
| ZETRIX-CBI 0138BI · 77% out of the money Price list (PDF) · AFFIN | ✦✦✦ low rating | 2.7×slow | -3.04% | 622026-11-24 | — | 364.47% |
| ZETRIX-CBJ 0138BJ · 75% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 2.1×slow | -3.91% | 352026-10-28 | — | 318.42% |
| ZETRIX-CBK 0138BK · 75% out of the money Live matrix · CIMB | ✦✦✦ low rating | 1.5×slow | -2.93% | 352026-10-28 | — | 300.00% |
| ZETRIX-CBL 0138BL · 82% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 2.4×slow | -3.11% | 612026-11-23 | — | 500.00% |
| ZETRIX-CBM 0138BM · 76% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 2.5×slow | -1.77% | 962026-12-28 | — | 383.16% |
| ZETRIX-CBN 0138BN · 77% out of the money Live matrix · Maybank | ✦✦✦ low rating | 2.4×slow | -1.31% | 1262027-01-27 | — | 355.26% |
| ZETRIX-CBO 0138BO · 78% out of the money Live matrix · Kenanga | ✦✦✦ low rating | 2.7×slow | -1.06% | 1832027-03-25 | 400,000 | 368.42% |
| ZETRIX-CBP 0138BP · 79% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 2.5×slow | -1.41% | 1262027-01-27 | — | 415.79% |
| ZETRIX-CBQ 0138BQ · 75% out of the money Live matrix · CIMB | ✦✦✦ low rating | 2.9×slow | -3.00% | 642026-11-26 | — | 310.53% |
| ZETRIX-CBR 0138BR · 78% out of the money Live matrix · Maybank | ✦✦✦ low rating | 2.5×slow | -1.12% | 1542027-02-24 | — | 355.26% |
| ZETRIX-CBS 0138BS · 74% out of the money Live matrix · Maybank | ✦✦✦ low rating | 2.5×slow | -1.07% | 1542027-02-24 | — | 300.00% |
| ZETRIX-CBT 0138BT · 75% out of the money Live matrix · CLSA | ✦✦✦ low rating | 2.3×slow | -1.24% | 1212027-01-22 | — | 400.00% |
| ZETRIX-CBW 0138BW · 77% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 2.5×slow | -1.11% | 1542027-02-24 | — | 371.05% |
| ZETRIX-CBZ 0138BZ · 76% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 2.4×slow | -0.86% | 1872027-03-29 | — | 361.05% |
| ZETRIX-CDB 0138DB · 76% out of the money Price list (PDF) · AFFIN | ✦✦✦ low rating | 2.5×slow | -1.16% | 1472027-02-17 | — | 336.84% |
| ZETRIX-CDC 0138DC · 68% out of the money Live matrix · CIMB | ✦✦✦ low rating | 3.1×slow | -1.41% | 1262027-01-27 | — | 221.05% |
| ZETRIX-CDF 0138DF · 74% out of the money Live matrix · RHB | ✦✦✦ low rating | 2.9×slow | -1.01% | 1812027-03-23 | — | 284.21% |
| ZETRIX-CDG 0138DG · 74% out of the money Live matrix · RHB | ✦✦✦ low rating | 2.9×slow | -1.02% | 1812027-03-23 | — | 294.74% |
| ZETRIX-CDH 0138DH · 77% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 2.2×slow | -0.69% | 2172027-04-28 | — | 368.42% |
| ZETRIX-CDI 0138DI · 71% out of the money Live matrix · Macquarie | ✦✦✦ low rating | 2.8×slow | -1.12% | 1542027-02-24 | — | 278.42% |
| ZETRIX-CDJ 0138DJ · 70% out of the money Live matrix · CIMB | ✦✦✦ low rating | 3.0×slow | -1.16% | 1542027-02-24 | — | 247.37% |
| ZETRIX-HT 0138HT · 80% in the money Live matrix · Maybank | ✦✦✦ low rating | 0.2×slow | — | 642026-11-26 | — | 94.74% |
| ZETRIX-HU 0138HU · 76% in the money Live matrix · RHB | ✦✦✦ low rating | 0.3×slow | — | 832026-12-15 | — | (13.16)% |
| ZETRIX-HV 0138HV · 76% in the money Price list (PDF) · AFFIN | ✦✦✦ low rating | 0.3×slow | — | 1252027-01-26 | — | 34.21% |
| ZETRIX-HW 0138HW · 76% in the money Live matrix · Kenanga | ✦✦✦ low rating | 0.3×slow | — | 912026-12-23 | — | 42.11% |
| ZETRIX-HX 0138HX · 79% in the money Live matrix · Maybank | ✦✦✦ low rating | 0.2×slow | — | 1872027-03-29 | — | 77.63% |
| ZETRIX-CA1 0138A1 · 79% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 0.3×slow | -0.60% | 352026-10-28 | — | 410.53% |
| ZETRIX-CB4 0138B4 · 75% out of the money Live matrix · Maybank | ✦✦✦ medium rating | 2.5×slow | -0.87% | 1872027-03-29 | — | 310.53% |
| ZETRIX-CB5 0138B5 · 78% out of the money Live matrix · Maybank | ✦✦✦ medium rating | 2.6×slow | -0.97% | 1872027-03-29 | — | 376.32% |
| ZETRIX-CB6 0138B6 · 76% out of the money Live matrix · Kenanga | ✦✦✦ medium rating | 2.8×slow | -0.76% | 2392027-05-20 | — | 331.58% |
| ZETRIX-CB7 0138B7 · 74% out of the money Live matrix · CLSA | ✦✦✦ medium rating | 2.7×slow | -0.98% | 1812027-03-23 | — | 295.53% |
| ZETRIX-CB8 0138B8 · 75% out of the money Live matrix · Macquarie | ✦✦✦ medium rating | 2.4×slow | -0.72% | 2172027-04-28 | 566,100 | 303.16% |
| ZETRIX-CB9 0138B9 · 77% out of the money Live matrix · CLSA | ✦✦✦ medium rating | 1.0×slow | -0.18% | 2402027-05-21 | — | 404.21% |
| ZETRIX-CBU 0138BU · 77% out of the money Live matrix · CLSA | ✦✦✦ medium rating | 0.9×slow | -0.35% | 1482027-02-18 | — | 406.84% |
| ZETRIX-CBV 0138BV · 79% out of the money Live matrix · CLSA | ✦✦✦ medium rating | 0.8×slow | -0.44% | 1212027-01-22 | — | 443.42% |
| ZETRIX-CBX 0138BX · 78% out of the money Live matrix · Kenanga | ✦✦✦ medium rating | 2.7×slow | -0.90% | 2112027-04-22 | — | 357.89% |
| ZETRIX-CBY 0138BY · 79% out of the money Live matrix · CLSA | ✦✦✦ medium rating | 0.9×slow | -0.27% | 1812027-03-23 | — | 442.11% |
| ZETRIX-CDA 0138DA · 74% out of the money Live matrix · CLSA | ✦✦✦ medium rating | 1.0×slow | -0.21% | 2102027-04-21 | — | 356.84% |
| ZETRIX-CDD 0138DD · 76% out of the money Price list (PDF) · Ambank | ✦✦✦ medium rating | 2.6×slow | -0.94% | 1872027-03-29 | — | 323.68% |
| ZETRIX-CDE 0138DE · 72% out of the money Live matrix · Maybank | ✦✦✦ medium rating | 2.5×slow | -0.71% | 2172027-04-28 | — | 273.68% |
| ZETRIX-CDK 0138DK · 37% out of the money Live matrix · CLSA | ✦✦✦ medium rating | 1.2×slow | -0.19% | 1812027-03-23 | 5,000,600 | 128.95% |
Pace — Pace is the issuer's own effective gearing: how far this warrant moves when the company's share moves 1%. Turn is the same thing from the other side — how many ticks the share must move before this warrant ticks once.
Issuer — The live matrix is published by each issuer, on its own site. We link to it rather than copying it — a saved copy would be a stale price shown as a firm one.
TOP RATED — At most two per company, on a rule you can check yourself: ✦✦✦ first, then set aside the fast ones (pace is your own preference, not ours to choose), anything over 35% premium, and anything with under 60 trading days left (too little runway for the share to move). What is left is ordered by spread in ticks, then premium, then daily decay. Nothing in it reads a view on the share price and none of it is advice — only "under the standard printed on this page, these rank highest" — rated on dealing cost, holding cost and runway, nothing else. A company with nothing that clears the standard gets no mark; blank is better than a mark that means nothing.
2026-09-24 1d 33 warrants
- 99SMART-C32532632
- AAGB-C33523833
- AEON-C50659950
- AFFIN-C29518529
- AXIATA-C1Z68881Z
- BAT-C43416243
- CTOS-C29530129
- D&O-C28720428
- ECOWLD-C53820653
- FRONTKN-C54012854
- GENTINGC4F31824F
- GREATEC-C32020832
- HLBANK-C10581910
- IOIPG-C48524948
- KLK-C43244543
- KPJ-C33587833
- MAHSING-C92858392
- MAYBANKC2M11552M
- MRDIY-C61529661
- MSC-CW5916CW
- MSM-C13520213
- PBBANK-C2H12952H
- PENTA-C62716062
- QL-C15708415
- RCECAP-CI9296CI
- SIMEPROP-C56528856
- SLVEST-C10215C1
- SUNCON-C60526360
- TENAGA-C3S53473S
- WPRTS-C41524641
- YTL-C2N46772N
- YTLPOWR-C1M67421M
- ZETRIX-CAQ0138AQ
2026-09-25 2d 48 warrants
- AEON-C51659951
- GAMUDA-C4M53984M
- HSI-CWQK0652QK
- HSI-CWQS0652QS
- HSI-CWS20652S2
- HSI-CWS30652S3
- HSI-CWS40652S4
- HSI-CWS50652S5
- HSI-CWS60652S6
- HSI-CWS70652S7
- HSI-CWSN0652SN
- HSI-CWSO0652SO
- HSI-CWSQ0652SQ
- HSI-CWSR0652SR
- HSI-CWSS0652SS
- HSI-CWST0652ST
- HSI-CWSX0652SX
- HSI-CWSY0652SY
- HSI-CWSZ0652SZ
- HSI-PWRJ0652RJ
- HSI-PWRR0652RR
- HSI-PWT10652T1
- HSI-PWT20652T2
- HSI-PWT30652T3
- HSI-PWT40652T4
- HSI-PWT50652T5
- HSI-PWT60652T6
- HSI-PWTM0652TM
- HSI-PWTN0652TN
- HSI-PWTP0652TP
- HSI-PWTQ0652TQ
- HSI-PWTR0652TR
- HSI-PWTS0652TS
- HSI-PWTW0652TW
- HSI-PWTX0652TX
- HSI-PWTY0652TY
- HSTECH-C58065758
- HSTECH-H55065755
- IOIPG-C50524950
- KOSSAN-C91715391
- LCTITAN-C45284C4
- MALAKOFC75526475
- MRDIY-C62529662
- QL-C17708417
- SIMEPROP-C58528858
- SUPERMX-C5K71065K
- TENAGA-C3U53473U
- ZETRIX-CA20138A2
2026-09-28 5d 82 warrants
- 99SMART-C33532633
- 99SMART-C34532634
- AAGB-C35523835
- AAGB-C38523838
- ABMB-C29248829
- AEON-C52659952
- AEON-C53659953
- AFFIN-C30518530
- AMBANK-C61101561
- AXIATA-C2B68882B
- AXIATA-C2C68882C
- BAT-C44416244
- BAT-C46416246
- BURSA-C1N18181N
- CDB-C74694774
- CDB-C75694775
- CIMB-C2M10232M
- CMSB-C83285283
- CTOS-C32530132
- DIALOG-C2V72772V
- DPHARMA-C11714811
- DRBHCOMC4E16194E
- DUFU-C12723312
- EG-CN8907CN
- FBMKLCI-CRJ0650RJ
- FBMKLCI-HEO0650EO
- FFB-C37530637
- GAMUDA-C4K53984K
- GAMUDA-C4L53984L
- GAMUDA-C4P53984P
- GAMUDA-HE5398HE
- GCB-C36510236
- GENM-C3U47153U
- GENTINGC4H31824H
- HIBISCS-C92519992
- HIBISCS-C93519993
- HIBISCS-C94519994
- INARI-C4N01664N
- INARI-C4P01664P
- ITMAX-C65309C6
- KPJ-C34587834
- KPJ-C35587835
- KSL-CU5038CU
- MAHSING-HB8583HB
- MALAKOFC77526477
- MAXIS-C58601258
- MBSB-C94117194
- MI-C46528646
- MRDIY-C60529660
- MRDIY-C63529663
- MSC-CY5916CY
- PBBANK-C2G12952G
- PCHEM-C2G51832G
- PCHEM-C2H51832H
- PETDAG-C15568115
- PETGAS-C10603310
- RHBBANKC74106674
- SCGBHD-CT0225CT
- SDG-C40528540
- SIME-C1N41971N
- SIME-C1O41971O
- SLVEST-C30215C3
- SLVEST-C40215C4
- SNS-CQ0259CQ
- SPSETIA-C1J86641J
- SUNCON-C59526359
- SUNCON-C61526361
- SUNMED-CA5555CA
- SUNMED-CB5555CB
- TM-C2K48632K
- UEMS-C2G51482G
- UWC-C24529224
- WCT-C48967948
- WPRTS-C42524642
- WPRTS-C44524644
- YINSON-C57729357
- YTL-C2O46772O
- YTL-C2P46772P
- YTLPOWR-C1N67421N
- ZETRIX-CA80138A8
- ZETRIX-CAY0138AY
- ZETRIX-CBA0138BA
2026-10-01 8d 12 warrants
2026-10-12 19d 10 warrants
Only warrants inside 20 trading days are listed, soonest first. Every one of them carries the lowest rating — the closer to expiry, the faster time eats the price. Tap a name for that company’s full board.
Structured warrants are geared products. They move violently, and one out of the money at maturity expires worth nothing. Company warrants carry their own terms, one issue at a time.
This page organizes public market data. It is not investment advice; the terms of any warrant are whatever the issuer's own listing document says they are.
Source: the issuers' own published warrant data, captured twice each trading day. A warrant past its LAST TRADING DAY is removed, which is a few days before maturity.