Environmental & Waste Services 环保与废料处理
Sub-sector index
base = 100
Companies in this sub-sector handle industrial waste for factories and businesses, covering licensed scheduled-waste treatment, e-waste recycling, water treatment and environmental monitoring. Their customers are mainly manufacturers, electronics plants and government agencies; revenue comes from recovering resalable materials from waste or from contracted treatment and monitoring fees. Demand is driven by Malaysian environmental regulations, and operating licences are the key barrier to entry.
Upstream
Industrial Machinery & Equipment
Related
Bioenergy / Biomass
Constituents (9)
| Company | Code | Market | Description |
|---|---|---|---|
| ANALABS | 7083 | Main | Analabs Resources recovers and recycles industrial waste and also provides laboratory testing services, serving mainly industrial customers. |
| PICORP | 7201 | Main | Progressive Impact provides environmental monitoring and consultancy services, including air-quality monitoring under ASMA, serving mainly government and industrial clients. |
| PJBUMI | 7163 | Main | PJBumi is a small-cap engaged in solid-waste management and environmental engineering, serving municipal and industrial clients. unverified |
| 5ER | 0397 | ACE | 5E Resources provides scheduled-waste management and recycling services for industrial clients; a recently listed ACE Market company. unverified |
| FIBRO | 0355 | ACE | Fibromat manufactures erosion-control fibre mats and undertakes slope-greening and soil-erosion-control works, mainly for infrastructure and landscaping projects. unverified |
| Hiap Huat Holdings Berhad | 0160 | ACE | Hiap Huat Holdings Berhad (HHHCORP, ACE Market) is a Malaysian scheduled-waste management and recycling company that collects used oil and industrial scheduled waste and re-refines it into petroleum-based products such as fuel oil, base oil, lubricants, grease and paint, following a circular-economy model. It also provides distillation tolling and laboratory testing services, with operations across Malaysia, Singapore, Vietnam and Europe. unverified |
| JAG | 0024 | ACE | JAG recycles electronic waste, recovering precious metals from discarded electronics for resale, with electronics manufacturers among its customers. |
| One Gasmaster Holdings Berhad | 0389 | ACE | One Gasmaster Holdings Berhad (ACE: 0389), which listed in January 2026, is a Malaysian industrial monitoring and compliance specialist providing gas detection safety systems, environmental and continuous emissions monitoring (AQMS/CEMS), industrial hygiene monitoring, process and combustion analysis, and gas piping, complemented by an ISO/IEC 17025-accredited calibration laboratory, maintenance services, and trading of related instruments and parts. FY2024 revenue was about RM38 million, derived mostly from the domestic market. unverified |
| TEXCYCL | 0089 | ACE | Tex Cycle recovers and recycles scheduled waste, serving manufacturing plants that generate regulated industrial waste. |
Note history
No notes yet.