Industrial Machinery & Equipment 工业机械与设备
Sub-sector index
base = 100
Companies here design and build automation machinery, production-line systems and specialised industrial equipment for factories in food processing, glove making, energy and other manufacturing industries. They buy in steel, motors and control systems upstream, and deliver project-based equipment directly to plant owners downstream. Most are smaller, recently listed engineering firms that operate on an order-book basis.
Constituents (8)
| Company | Code | Market | Description |
|---|---|---|---|
| GKENT | 3204 | Main | George Kent manufactures water meters and undertakes water infrastructure and rail M&E engineering works, having previously participated in the LRT3 joint venture. |
| ASM | 0362 | ACE | Automation machinery company supplying production-line equipment and automation solutions to manufacturers; listed on the ACE Market in 2024. unverified |
| EPB | 0317 | ACE | EPB Group provides machinery engineering solutions and automation equipment for food processing and packaging manufacturers; listed on the ACE Market in 2023. |
| KENERGY | 0307 | ACE | Kinergy Advancement provides engineering solutions and energy-related equipment and services; a recent ACE Market listing. unverified |
| LIFTECH | 0462 | ACE | Believed from its name to be involved in lifting and hoisting equipment engineering; a new ACE Market listing whose business awaits verification. unverified |
| PMIBHD | 0361 | ACE | PMI is a recent ACE Market listing classified under industrial engineering; its exact core business is unverified. unverified |
| POWER | 0377 | ACE | A recent ACE Market listing believed to be in power or electrical equipment; its exact core business is unconfirmed. unverified |
| SOLUTN | 0093 | ACE | Solution Group was originally an engineering solutions provider and later entered vaccine-related ventures; its current core business remains unclear. unverified |
Note history
No notes yet.