Diversified Conglomerates 综合企业
Sub-sector index
base = 100
Diversified conglomerates are holding groups that operate across several unrelated industries — property, plantations, retail, financial services, manufacturing and more — with no single dominant business. Each division faces its own suppliers and customers, so group performance reflects the mix of businesses under the holding company.
Constituents (8)
| Company | Code | Market | Description |
|---|---|---|---|
| BJCORP | 3395 | Main | Berjaya Corporation is a diversified group spanning gaming (Sports Toto), 7-Eleven and Starbucks franchise retail, property and hotels. |
| HAPSENG | 3034 | Main | Hap Seng Consolidated is a diversified holding group with oil palm plantations, property, credit financing, Mercedes-Benz dealerships and building-materials trading. |
| KFIMA | 6491 | Main | Kumpulan Fima operates across security printing (passports, stamps), bulk liquid storage, oil palm plantations and canned food manufacturing. |
| KPS | 5843 | Main | Kumpulan Perangsang Selangor, a Selangor state-linked investment holding company, focuses on plastics and electronics component manufacturing plus infrastructure and licensing income. |
| KSENG | 3476 | Main | Keck Seng (Malaysia) combines oil palm plantations and refining, property development in Johor, and hotel investments in the US and Vietnam. |
| SUNWAY | 5211 | Main | Sunway is a conglomerate anchored in property development and construction, with additional healthcare, education, leisure and retail divisions. |
| TEXCHEM | 8702 | Main | Texchem Resources runs four divisions: polymer engineering products for semiconductors, industrial chemicals, seafood, and the Sushi King restaurant chain. |
| Harvest Miracle Capital Berhad | 0060 | ACE | Harvest Miracle Capital Berhad (formerly Vortex Consolidated Berhad), an ACE Market investment-holding group, runs a diversified mix of businesses: trading of IT/ICT products and services, wholesale building-materials trading, property development, property investment and construction, money lending, oil-palm plantation, brick manufacturing, and a newly acquired food & beverage stake. FY2026 (ended 31 Mar 2026) revenue roughly doubled to RM272.8 million, with sources differing on whether IT/ICT trading or building-materials trading is the largest contributor and no single segment clearly dominating. unverified |
Note history
No notes yet.