Investment Holding / VC 投资控股
Sub-sector index
base = 100
Investment holding companies do not run a single operating business; they hold stakes in other companies or financial assets and earn dividends, interest and capital gains, while venture-capital names invest in unlisted growth companies. Their value rests on the underlying portfolio and the shares often trade at a discount to net asset value. Results swing with the fortunes of investee companies and the capital markets rather than any fixed customer base.
Constituents (6)
| Company | Code | Market | Description |
|---|---|---|---|
| INSAS | 3379 | Main | Insas is an investment holding company whose key assets include a major stake in Inari and the M&A Securities stockbroking business. |
| JCBNext Berhad | 0058 | Main | JCBNext Berhad (formerly JobStreet Corporation Berhad, which sold its JobStreet.com recruitment business to SEEK Limited in 2014) is an investment holding company whose principal assets are equity stakes in associates — most notably a shareholding in 104 Corporation, Taiwan's largest online job portal listed on the Taiwan Stock Exchange, and Innity Corporation Berhad — alongside property, treasury and quoted-equity investments. Its small operating revenue is derived mainly from online advertising (including Autoworld.com.my) and contract staffing. unverified |
| JOHAN | 3441 | Main | Johan Holdings has divested its Diners Club card business and is now a diversified investment holding company with no clearly dominant operation. unverified |
| MAA | 1198 | Main | MAA Group sold its insurance and takaful businesses to Zurich and now operates as an investment holding company, no longer an insurer. unverified |
| FINTEC | 0150 | ACE | Fintec Global is an ACE Market investment holding company with stakes in various ACE-listed firms and a loosely defined portfolio. unverified |
| OSKVI | 0053 | ACE | OSK Ventures is a venture capital and private equity investor backing growth-stage technology and consumer businesses. |
Note history
No notes yet.