Brokers & Capital Markets 证券与资本市场
Sub-sector index
base = 100
This sub-sector serves trading and fund-raising activity in the equity and debt markets, covering the exchange operator, stockbroking, investment banking, corporate finance advisory and asset management. Revenue comes mainly from trading commissions, listing and underwriting fees and management fees, with clients ranging from retail and institutional investors to companies seeking listings or capital. Earnings track stock market trading volumes and IPO activity closely.
Constituents (6)
| Company | Code | Market | Description |
|---|---|---|---|
| APEX | 5088 | Main | Apex Equity operates stockbroking and related securities services through JF Apex Securities. |
| BURSA | 1818 | Main | Bursa Malaysia operates the national stock exchange, earning trading fees, listing fees and market data revenue. |
| HLCAP | 5274 | Main | Hong Leong Capital runs investment banking through HLIB, plus stockbroking and fund management businesses. |
| KENANGA | 6483 | Main | Kenanga Investment Bank provides stockbroking, investment banking and asset management, with a sizeable retail broking franchise. |
| M&A | 7082 | Main | M&A Equity Holdings, parent of M&A Securities, engages in IPO underwriting and corporate finance advisory. unverified |
| MERSEC | 0285 | ACE | Mercury Securities is a stockbroking and corporate finance advisory firm, listed on the ACE Market in 2023. |
Note history
No notes yet.