Hotels & Resorts 酒店度假村
Sub-sector index
base = 100
Companies in this subsector own and operate hotels, resorts and serviced apartments, earning revenue from rooms, food and beverage, and events. Guest flow depends on airlines, travel agents and online booking platforms feeding domestic and international tourists and business travellers; many players also hold land and run property development alongside. The sector's fortunes track tourism recovery, inbound arrivals and room rates.
Constituents (13)
| Company | Code | Market | Description |
|---|---|---|---|
| ASB | 1481 | Main | Advance Synergy is a diversified group whose core businesses are hotels under the Alangka-Suka umbrella and travel services. |
| AVI | 8885 | Main | Avillion, formerly Reliance Pacific, operates hotels including Avillion Port Dickson along with travel-related businesses. |
| ECM | 2143 | Main | ECM Libra sold its investment banking business to Kenanga in 2012 and is now a hospitality and investment holding company. unverified |
| EXSIMHB | 1287 | Main | Exsim Hospitality operates hotels and serviced apartments under the Exsim group; business details need verification. unverified |
| GCE | 5592 | Main | Grand Central Enterprises is believed to own and run the Grand Central hotel in Kuala Lumpur; pending verification. unverified |
| ICONIC | 9113 | Main | Iconic Worldwide owns the Iconic Hotel in Penang and previously ventured into gloves and medical supplies; dominant business needs verification. unverified |
| LANDMRK | 1643 | Main | Landmarks owns and develops resort and hotel assets, including the Treasure Bay project on Bintan Island, Indonesia. |
| LIENHOE | 3573 | Main | Company holding legacy property investment and hotel assets, with a limited property development pipeline. unverified |
| MAGMA | 7243 | Main | Magma Group, linked to the former Impiana hotel business, is believed to operate hotel and F&B ventures; its core business mix needs verification. unverified |
| MUIIND | 3891 | Main | MUI is a conglomerate spanning Corus hotels, retail and food, classified here by its hotel segment; segment mix needs verification. unverified |
| MULPHA | 3905 | Main | Mulpha International invests in hospitality assets in Australia and Malaysia, such as InterContinental Sydney, alongside property development. |
| SHANG | 5517 | Main | Shangri-La Hotels (Malaysia) owns Shangri-La-branded hotel and resort properties in Kuala Lumpur, Penang and Sabah. |
| DGB | 0152 | ACE | DGB Asia is believed to provide retail barcode/AIDC and digital solutions; low certainty. unverified |
Note history
No notes yet.