Gaming & Casinos 博彩股
Sub-sector index
base = 100
This subsector spans two main businesses: casino-resort operators, led by the Genting group, earning from casino gaming, hotels and theme parks; and number forecast operators (NFOs) selling 4D and similar lottery games through nationwide outlets. It also includes suppliers of slot machines and electronic gaming equipment to casinos. The industry is tightly regulated through government licences and gaming taxes, with only a limited number of licences issued.
Constituents (7)
| Company | Code | Market | Description |
|---|---|---|---|
| BPROP | 4219 | Main | A Berjaya-group company holding hotel, resort and property assets with gaming-related interests; its dominant segment needs verification. unverified |
| GENM | 4715 | Main | Operator of the Genting Highlands casino resort, with overseas casino operations in markets including the UK and US. |
| GENTING | 3182 | Main | Conglomerate holding company running casino resorts via Genting Malaysia and Genting Singapore, alongside plantation and energy businesses. |
| MAGNUM | 3859 | Main | Licensed number forecast operator (NFO) selling 4D and related lottery games through outlets nationwide. |
| OLYMPIA | 3018 | Main | Diversified group with interests spanning Sabah lottery gaming, property and financial-related activities; dominant segment pending verification. unverified |
| RGB | 0037 | Main | Supplies slot machines and electronic gaming equipment to Southeast Asian casinos, alongside technical support and management services. |
| SPTOTO | 1562 | Main | Operator of the Sports Toto number forecast lottery business, plus luxury car dealership HR Owen in the UK. |
Note history
No notes yet.