Consumer Goods Distribution & Trading 消费品经销贸易
Sub-sector index
base = 100
Companies in this sub-sector focus on distribution rather than manufacturing: they import, warehouse, market and deliver FMCG, food and specialty products on behalf of brand owners, supplying retailers, supermarkets and food-service operators. Brand principals sit upstream and retail and F&B channels downstream.
Constituents (6)
| Company | Code | Market | Description |
|---|---|---|---|
| DKSH | 5908 | Main | Malaysian unit of Swiss group DKSH, a leading provider of market expansion services distributing consumer goods and pharmaceuticals. |
| KTC | 0180 | Main | Kim Teck Cheong distributes FMCG products across Sabah and Sarawak, placing brand owners' goods into East Malaysian retail channels. |
| Oasis Home Holding Berhad | 0357 | ACE | Oasis Home Holding Berhad is a digital-native consumer brand that markets and sells a broad basket of lifestyle products (5,000+ SKUs) spanning home & living, kitchenware/household goods, beauty, personal care and wellness/supplements — both in-house brands and products sourced from third-party suppliers. It goes to market primarily through live commerce (about 75.65% of FY2024 revenue of ~RM54.82m), plus its own mobile app and website, e-commerce marketplaces (Lazada, Shopee, TikTok Shop) and offline channels such as product experience centres, mobile showrooms and warehouse sales. unverified |
| SCC | 0158 | ACE | SCC Holdings distributes pet food, animal health products and food-service equipment and supplies. |
| SUPREME | 0330 | ACE | Supreme Consolidated is a Sarawak-based distributor of frozen food and consumer products serving retail and food-service channels. |
| Semico Capital Berhad | 0388 | ACE | Semico Capital Berhad is an ACE Market-listed company principally engaged in the wholesale and distribution of toys and collectables (pop-toys, blind boxes, action figures and trading card games from brands such as Pop Mart, Labubu, Funism and ToyCity) to around 303 retail outlets nationwide, alongside the supply of arcade and amusement machines and operation of family entertainment centres. In FY2025 toys and collectables contributed roughly 53% of the RM29.7 million group revenue, with the family entertainment/arcade segment making up the remainder. unverified |
Note history
No notes yet.