Freight Forwarding & 3PL 货运代理/综合物流
Sub-sector index
base = 100
Freight forwarders arrange sea, air and land shipments for importers and exporters — booking space with shipping lines and airlines and adding customs clearance, warehousing and distribution. 3PL players go further and run the whole warehousing-and-delivery chain. Customers are manufacturers and traders across industries; upstream sit the carriers themselves.
Related
Port Operators
Constituents (7)
| Company | Code | Market | Description |
|---|---|---|---|
| CJCEN | 7117 | Main | CJ Century is an integrated third-party logistics (3PL) provider that also runs courier delivery, with logistics as the core business. |
| FM | 7210 | Main | Freight Management provides sea, air and land freight forwarding services for importers and exporters. |
| TASCO | 5140 | Main | Tasco, part of Japan's Nippon Express group, is an integrated logistics company spanning freight forwarding, warehousing and cold-chain 3PL. |
| AGX | 0299 | ACE | AGX Group provides freight forwarding and aviation logistics services; ACE Market listed, with business details pending verification. unverified |
| ASDION | 0068 | ACE | Asdion is an ACE Market small cap providing logistics-related software and IT services; details pending verification. unverified |
| KGW | 0282 | ACE | KGW Group is primarily a sea freight forwarder, listed on the ACE Market in 2023. |
| TRIMODE | 0199 | ACE | Tri-Mode System provides multimodal sea, air and land freight forwarding services; a small ACE Market company, details pending verification. unverified |
Note history
No notes yet.