M&E / Specialist Engineering 机电与专项工程
Sub-sector index
base = 100
M&E and specialist engineering contractors handle the electrical, mechanical, fire protection and cabling systems within building and infrastructure projects, usually as subcontractors or specialist package contractors. Their clients include main contractors, utilities such as Tenaga Nasional, government agencies and property developers. They sit between equipment and material suppliers upstream and project owners downstream, including infrastructure, industrial plant and data centre projects.
Related
M&E Engineering Services
Constituents (8)
| Company | Code | Market | Description |
|---|---|---|---|
| Ingenieur Gudang Berhad | 5178 | Main | Ingenieur Gudang Berhad (formerly Dynaciate Group Berhad, renamed 2022) is a Main Market construction and engineering contractor providing mechanical works, piping and tankage, steel-structure fabrication and erection, and installation services to petrochemical, oil refinery, chemical, power-station, oil & gas and semiconductor plants, operating fabrication workshops in Pasir Gudang and Gebeng. It also has a smaller property-investment segment renting out warehouse and industrial properties; the construction segment is the dominant revenue driver. unverified |
| ISF Group Berhad | 0390 | ACE | ISF Group Berhad (ACE Market, stock code 0390) is an investment holding company whose operating subsidiary, Yeo Plumber Sdn Bhd, specialises in the supply and installation of piping systems — including water supply and sewer/plumbing works — for data centres, industrial facilities, and residential and commercial buildings, along with related maintenance and repair services. It operates as a specialist sub-contractor to main contractors, developers and property owners, mainly in Peninsular Malaysia (notably Johor). unverified |
| JTGROUP | 0292 | ACE | Jati Tinggi Group provides underground cable laying and power utility-related engineering services. unverified |
| MNHLDG | 0245 | ACE | MN Holdings specialises in substation and underground utilities cabling engineering, serving power utilities and data centre-related projects. |
| SUNLOGY | 0345 | ACE | Sunlogy, a recent ACE Market listing, provides M&E engineering services and EPCC works for solar power systems. unverified |
| Solar District Cooling Group Berhad | 0321 | ACE | Solar District Cooling Group Berhad (SDCG), listed on Bursa Malaysia's ACE Market (stock code 0321), designs, supplies, installs, commissions and maintains building management systems (BMS) for commercial and institutional buildings, alongside smaller solar thermal systems and energy-saving services. In FY2025 the BMS segment generated about RM23.6 million of the group's RM27.85 million total revenue (~85%), making building management/M&E systems integration its dominant business. unverified |
| UUE | 0310 | ACE | UUE Holdings undertakes underground utilities engineering, laying underground cables using horizontal directional drilling (HDD) technology. |
| West River Berhad | 0353 | ACE | West River Berhad is a Malaysian mechanical and electrical (M&E) engineering contractor, providing design, supply, installation, testing and commissioning of electrical systems, centralized air-conditioning and mechanical ventilation (ACMV), extra-low-voltage (ELV) and intelligent building systems for high-rise residential, commercial and industrial building projects. It also manufactures electrical panels and distribution boards and has recently taken on data-centre electrical works. unverified |
Note history
No notes yet.