Electrical Equipment 电气设备
Sub-sector index
base = 100
Electrical equipment makers produce switchboards, transformers, busducts, switches and cables used in power distribution and buildings. They buy copper, steel and electronic components upstream and sell to contractors, factories, utilities and data-centre projects downstream. Demand follows construction activity and power infrastructure investment cycles.
Constituents (8)
| Company | Code | Market | Description |
|---|---|---|---|
| EITA | 5208 | Main | EITA Resources manufactures elevators plus busducts and power distribution equipment, serving building and infrastructure projects. |
| FIBON | 0149 | Main | Fibon makes polymer-based electrical insulation materials and related components for electrical equipment manufacturers. |
| SUCCESS | 7207 | Main | Success Transformer manufactures transformers and industrial lighting products for industrial and commercial users. |
| ULICORP | 7133 | Main | United U-LI manufactures cable trays, ladders and support systems, supplying electrical infrastructure for building and industrial projects. |
| UMSNGB | 7227 | Main | UMS-Neiken Group manufactures electrical switches, sockets and wiring accessories for the building electrical market. unverified |
| Express Powerr Solutions (M) Berhad | 0370 | ACE | Express Powerr Solutions (M) Berhad (XPB, ACE Market, stock code 0370) provides generator rental services — covering emergency, planned-maintenance and standby power — together with ancillary electrical equipment such as distribution boards, generator synchronisation panels, transformers, switchgears, load banks and cables, serving utility companies (e.g. TNB) as well as M&E, manufacturing, construction, event and government customers. It has an early-stage solar PV solutions segment and a diesel power-generation project in Lombok, Indonesia; generator rental is the dominant revenue driver. unverified |
| PWRWELL | 0217 | ACE | Powerwell Holdings manufactures low-voltage switchboards and switchgear for commercial buildings and data-centre projects. |
| Swift Energy Technology Berhad | 0337 | ACE | Swift Energy Technology Berhad (ACE Market, code 0337) is an industrial automation and power systems manufacturer that designs, fabricates, installs and maintains power distribution systems, process control systems and explosion-proof (IECEx-certified) solar PV systems, mainly for oil & gas, edible oils, grain and food-manufacturing customers in Malaysia and export markets. The industrial automation and power systems segment contributed about 78% of FY2023 revenue, led by power distribution systems, with a smaller electrical-products distribution segment. unverified |
Note history
No notes yet.