Media 媒体
Sub-sector index
base = 100
Digital media and content, broadcasting and TV, print and publishing, and mobile value-added services.
Upstream
Telecom
Constituents (14)
Digital Media & Content (8)
| Company | Code | Market | Description |
|---|---|---|---|
| MMM | 0159 | Main | Main Market company under the media classification, presumed to be in digital media; principal business requires verification. unverified |
| Seni Jaya Corporation Berhad | 9431 | Main | Seni Jaya Corporation Berhad (Bursa: SJC, 9431) is a Main Market media company whose core and dominant business is out-of-home (OOH) advertising in Malaysia — static and digital billboards, mobile/programmatic DOOH on e-hailing vehicles, LRT and ambient advertising, plus servicing of display structures — with smaller Entertainment and Others segments. FY2025 revenue was about RM69.7 million, driven mainly by the OOH advertising segment. unverified |
| CATCHA | 0173 | ACE | Catcha Digital operates digital media and online content assets, earning revenue mainly from digital advertising. |
| FOODIE | 0382 | ACE | Newly listed ACE Market company classified under media, possibly related to food and dining content; principal business to be verified. unverified |
| INNITY | 0147 | ACE | Innity is a Southeast Asian ad-tech company providing digital advertising platforms and services to advertisers and publishers. |
| KUCINGKO | 0315 | ACE | Kucingko is a 2D animation outsourcing studio producing animated content for overseas studios and content platforms. |
| PUC | 0007 | ACE | PUC spans digital media, e-commerce, and fintech after several business pivots, with a shifting revenue mix. unverified |
| SBS | 0386 | ACE | Recently listed small-cap on the ACE Market classified under media; specific business requires verification. unverified |
Print & Publishing (3)
| MEDIAC | 5090 | Main | Media Chinese International is a Chinese-language newspaper group publishing Sin Chew Daily, China Press, and Nanyang Siang Pau. |
| SASBADI | 5252 | Main | Sasbadi is an educational publisher of textbooks and reference books, also developing digital learning content. |
| STAR | 6084 | Main | Star Media Group publishes the English daily The Star and runs digital media operations, with newspapers as its core business. |
Broadcasting & TV (2)
| ASTRO | 6399 | Main | Astro is Malaysia's largest pay-TV operator, running satellite television and streaming platforms including Astro TV and sooka. |
| MEDIA | 4502 | Main | Media Prima is an integrated media group operating free-to-air TV (including TV3), radio stations and newspapers such as NST and Harian Metro. |
Mobile Value-Added Services (1)
| MNC | 0103 | ACE | MNC Wireless provides mobile content and wireless value-added services; a small ACE Market stock whose current business needs verification. unverified |
Note history
No notes yet.