Township Developers 大型城镇发展商
Sub-sector index
base = 100
Township developers sit on large land banks and build out entire communities — homes, shops, and amenities — in phases over many years. They sell to homebuyers and investors, with construction contractors and material suppliers upstream, and their sales pace is sensitive to mortgage rates and housing policy. The size and location of the land bank is the core asset, and a single township can take a decade or more to complete.
Related
Property Developers
Constituents (7)
| Company | Code | Market | Description |
|---|---|---|---|
| SHL | 6017 | Main | Klang Valley landed-home and township developer, best known for Bandar Sungai Long, with a cash-rich balance sheet. |
| SIMEPROP | 5288 | Main | One of Malaysia's largest township developers, with flagship townships including Bandar Bukit Raja and City of Elmina. |
| SPSETIA | 8664 | Main | Leading township developer with flagship projects such as Setia Alam and one of the largest land banks in Malaysia. |
| SUNSURIA | 3743 | Main | Developer centered on Sunsuria City, a township development at Salak Tinggi near Sepang. |
| TAMBUN | 5191 | Main | Developer on mainland Penang (Seberang Perai), anchored by its Pearl City township project. |
| TROP | 5401 | Main | Large integrated developer focused on townships and mixed developments such as Tropicana Aman, mainly in the Klang Valley. |
| UEMS | 5148 | Main | Government-linked township developer focused on Iskandar Malaysia in Johor, with projects including Gerbang Nusajaya. |
Note history
No notes yet.