Small/Niche & Regional Developers 中小型发展商
Sub-sector index
base = 100
Small and niche developers run a handful of projects at a time, usually concentrated in one region or market segment. They buy land, develop residential or commercial units, and sell to local homebuyers and small investors, relying on building contractors and material suppliers upstream. With few projects on hand, their results swing with the launch and sales progress of each individual development.
Upstream
Building Contractors
Related
Property Developers
Constituents (14)
| Company | Code | Market | Description |
|---|---|---|---|
| BEDI Berhad (formerly WMG Holdings Bhd.) | 6378 | Main | BEDI Berhad (formerly WMG Holdings Bhd.) is a Sandakan, Sabah-based property developer building residential and commercial projects across Sandakan and Kota Kinabalu, with a secondary segment trading hardware and building materials; the property development segment contributes roughly 89% of revenue. It is part of EXSIM's East Malaysia portfolio (subsidiary of Exsim Borneo Sdn Bhd) and holds a land bank of about 627 acres. unverified |
| OCR | 7071 | Main | OCR Group has shifted from construction contracting toward property development; the current business mix is pending verification. unverified |
| RSSB | 9776 | Main | A Main Market company officially classified under agricultural products; its specific business is unclear and pending verification. unverified |
| SEAL | 4286 | Main | Small Penang-based property development and investment company with modest project scale and low market profile. unverified |
| SMI | 4375 | Main | South Malaysia Industries mixes property development with leisure (cinema) operations and has been a long-troubled company. unverified |
| TALAMT | 2259 | Main | Formerly Talam; after debt restructuring it focuses on land bank disposals and small-scale property development. |
| TANCO | 2429 | Main | Resort and property developer with projects including the Splash Mania water park and Port Dickson developments; business focus has shifted over time. unverified |
| TELADAN | 0230 | Main | Melaka-based regional developer focused on landed residential projects for local homebuyers. |
| THRIVEN | 7889 | Main | Small developer known for its Lumi-branded apartment series and other modest residential projects in the Klang Valley. |
| TWL | 7079 | Main | Formerly Tiger Synergy; a small, financially stressed developer whose shares have long traded at penny-stock levels. unverified |
| Xin Synergy Group Berhad | 7043 | Main | Xin Synergy Group Berhad (formerly Jade Marvel Group Berhad / JMR Conglomeration Berhad) is a Bursa Main Market investment holding company that describes itself as a diversified conglomerate, operating across six segments: manufacturing (bituminous premix/asphalt, precast concrete and quarrying), money-lending/financing, construction and land reclamation, property development, and healthcare & IT-related activities. Group revenue is small and volatile (~RM70.6m in FY2024, sharply lower in FY2025/2026), with no single segment consistently dominating. unverified |
| Y&G | 7003 | Main | Small developer with modest projects around the Klang Valley and a low market profile. unverified |
| YONGTAI | 7066 | Main | Developer of the Impression City project in Melaka; the company has been in financial distress and restructuring. unverified |
| Gold Li Holdings Berhad | 0452 | ACE | Gold Li Holdings Berhad is a Johor-based property developer specializing in landed residential properties (terrace, semi-detached, and detached houses) concentrated in the secondary towns of Muar, Tangkak, and Batu Pahat, and it acts as its own main contractor for in-house construction of its projects. The company listed on the ACE Market of Bursa Malaysia in 2026, with property development as its principal revenue-generating activity. unverified |
Note history
No notes yet.