Building Materials Distribution 建材贸易
Sub-sector index
base = 100
These companies buy building materials from upstream producers such as steel mills and cement plants, and distribute them to contractors, developers and hardware retailers. Product ranges cover steel, cement, pipes and fittings, with some players also running light manufacturing or construction arms. Demand moves with construction and infrastructure cycles.
Constituents (11)
| Company | Code | Market | Description |
|---|---|---|---|
| AYS | 5021 | Main | AYS Ventures trades and distributes steel products, serving mainly construction and manufacturing customers. |
| CHINHIN | 5273 | Main | Chin Hin Group distributes building materials and also manufactures AAC blocks and ready-mixed concrete, serving contractors and developers. |
| CHUAN | 7016 | Main | Chuan Huat Resources trades and processes steel bars and related steel products, supplying the construction industry. |
| HEXTECH | 5136 | Main | Formerly Complete Logistic Services (shipping and warehousing), now renamed Hextar Technologies; its current business may have shifted and needs verification. unverified |
| Jentayu Sustainables Berhad | 5673 | Main | Jentayu Sustainables Berhad (formerly Ipmuda Berhad, Bursa code 5673, Main Market) is a Malaysian investment-holding group historically built on building-materials trading and distribution that is pivoting toward renewable energy, developing run-of-river hydropower projects in Sabah (Project Oriole, ~162MW) and a ~100MW solar PV plant in Terengganu. Group revenue is small (about RM12 million in FY2026) and fragmented across a legacy trading segment, a recently divested healthcare (private hospital) unit, and early-stage renewable-energy activities, with no single operating segment stably dominating revenue. unverified |
| KPSCB | 9121 | Main | KPS Consortium is believed to be in sawn timber and mouldings alongside paper products trading; the segment mix is unclear. unverified |
| PANSAR | 8419 | Main | Pansar distributes building materials and industrial products in Sarawak, and has expanded into engineering and construction contracts. |
| SEACERA | 7073 | Main | Ceramic tile maker that ventured into other businesses but remains centred on tile production for construction and renovation demand. |
| BMS Holdings Berhad | 0385 | ACE | BMS Holdings Berhad is a Malaysian retailer, wholesaler and project-sales distributor of tiles and stone surfaces (porcelain/ceramic tiles, marble, granite, engineered stone, mosaics), complemented by bathware and kitchenware products, operating a network of showrooms across Peninsular Malaysia and Sarawak. It listed on Bursa Malaysia's ACE Market in December 2025. unverified |
| TOPMIX | 0302 | ACE | Topmix manufactures dry-mix mortar and tile adhesives for construction and renovation use; it listed on the ACE Market in 2023. |
| UNITRAD | 0247 | ACE | Unitrade wholesales pipes, valves, fittings and steel building materials, mainly to construction and infrastructure contractors. |
Note history
No notes yet.