Insurance & Takaful 保险股
Sub-sector index
base = 100
This subsector covers life, general, reinsurance and Islamic (takaful) insurers, which collect premiums from individuals and businesses, carry the risk, and invest the float in bonds and equities. Reinsurers sit upstream absorbing large risks, while customers are motorists, homeowners, families and companies, reached mainly through banks and agents. The industry is regulated by Bank Negara Malaysia, with profits coming from both underwriting and investment income.
Upstream
Fintech SoftwareIT Services & System IntegrationBPO / Outsourcing ServicesEnterprise Software
Downstream
Private Hospitals
Related
Banks
Constituents (8)
| Company | Code | Market | Description |
|---|---|---|---|
| ALLIANZ | 1163 | Main | Malaysian unit of Germany's Allianz Group, running both general and life insurance, with general insurance as its larger business. |
| ALLIANZ-PA | 1163PA | Main | Irredeemable convertible preference shares (ICPS) of Allianz Malaysia, the same composite insurer as the ordinary shares. |
| LPI | 8621 | Main | LPI Capital's Lonpac unit writes general insurance, strongest in fire insurance, and is part of the Public Bank group. |
| MANULFE | 1058 | Main | Malaysian arm of Canada's Manulife, offering life insurance together with unit trust and asset management services. |
| MNRB | 6459 | Main | MNRB Holdings owns reinsurer Malaysian Re and takaful operator Takaful IKHLAS, serving local insurers and retail customers. |
| P&O | 6009 | Main | Pacific & Orient writes general insurance with a niche focus on motorcycle cover. |
| TAKAFUL | 6139 | Main | Syarikat Takaful Malaysia is an Islamic insurer focused on family takaful, distributed heavily through bank partners. |
| TUNEPRO | 5230 | Main | Tune Protect sells digital-first general and travel insurance, closely linked to the AirAsia ecosystem. |
Note history
No notes yet.