Office & Stationery Products 办公文具与设备
Sub-sector index
base = 100
Companies here make or distribute office stationery, office furniture and office consumables — files and folders, paper products, desks and chairs, and printer toner. They buy paper, plastic resin, wood and steel upstream, and sell downstream to businesses, schools and government bodies through stationery wholesalers, retailers or direct export. Most names in this group are small caps, and several rely mainly on export markets.
Constituents (6)
| Company | Code | Market | Description |
|---|---|---|---|
| AHB | 7315 | Main | AHB Holdings distributes office furniture and workspace solutions; a Main Market micro-cap. unverified |
| ASIAFLE | 7129 | Main | Asia File manufactures filing products and stationery, selling mainly to export markets including Europe and the UK. |
| CWG | 9423 | Main | CWG Holdings (formerly Chee Wah Corporation) is a stationery and paper products manufacturer; business scope pending confirmation. unverified |
| EURO | 7208 | Main | Euro Holdings manufactures office furniture, including desks, seating and steel office equipment, for local and export markets. |
| JADI | 7223 | Main | Jadi Imaging manufactures printer toner, supplying office printing consumables to domestic and overseas customers. |
| PBS Berhad | 5231 | Main | PBS Berhad (formerly Pelikan International Corporation Berhad) disposed of its core operating subsidiary Pelikan Group GmbH — the global manufacturer and distributor of Pelikan and Herlitz writing instruments and school/office stationery — in late 2023, causing revenue to collapse from over RM1 billion to only a few million ringgit (roughly RM1.58M in Q1 2026). It is now classified as a Cash Company / Affected Listed Issuer that must obtain a Bursa-approved regularisation plan to retain its listing, retaining only a small residual stationery distribution operation. unverified |
Note history
No notes yet.