Grocery & Convenience Retail 杂货便利店
Sub-sector index
base = 100
This subsector covers mini-markets, convenience stores, supermarkets and value chains that sell daily necessities directly to mass-market consumers. Upstream they source from food, beverage and household goods manufacturers and distributors, running on store-network expansion and high-turnover procurement and logistics. Performance tracks household spending, store rollout pace, and rent and labour costs.
Upstream
FoodConsumer Goods Distribution & TradingHousehold & Personal Care ProductsAgri Products & TradingBeveragesAquaculture & SeafoodHealth SupplementsPersonal Care & Hygiene ProductsPoultry & EggsTobaccoREITs
Related
REITs
Constituents (5)
| Company | Code | Market | Description |
|---|---|---|---|
| 99SMART | 5326 | Main | 99 Speed Mart operates Malaysia's largest mini-market grocery chain, selling daily necessities and packaged food nationwide. |
| ECOSHOP | 5337 | Main | Eco-Shop is a single-price dollar-store retail chain focused on household and everyday consumer goods. |
| MYNEWS | 5275 | Main | myNEWS operates convenience store chains, having grown from newsstands, and also runs the Korean CU-brand outlets. |
| SEM | 5250 | Main | 7-Eleven Malaysia operates the country's leading convenience store network, selling ready-to-eat food, drinks and daily items. |
| Versatile Creative Berhad | 4995 | Main | Versatile Creative Berhad is a Main Market-listed group that historically manufactured paper/cardboard and plastic packaging plus colour separation/printing, but is now overwhelmingly a grocery retailer: its 51%-owned NSK Grocer supermarket/wholesale grocery operation generated ~RM420m of ~RM453m total revenue (~93%) in FY2026, with legacy packaging and printing now immaterial. Bursa classifies the company under Retailers. unverified |
Note history
No notes yet.