Auto Sales & Assembly 汽车销售与整车
Sub-sector index
base = 100
Vehicle distributors and dealerships together with vehicle assembly and manufacturing.
Upstream
Auto Parts
Related
Consumer Financing
Constituents (9)
Auto Distribution & Dealerships (5)
| Company | Code | Market | Description |
|---|---|---|---|
| BAUTO | 5248 | Main | Bermaz Auto is the exclusive Mazda distributor in Malaysia and the Philippines, also distributing Kia, Peugeot and XPeng vehicles. |
| MBMR | 5983 | Main | MBM Resources holds an associate stake in Perodua and operates dealerships for Perodua and Volkswagen, plus a small auto-parts business. |
| ORIENT | 4006 | Main | Oriental Holdings' core business is Honda vehicle distribution in Malaysia and Singapore, alongside plantation, hotel and property investments. |
| PERMAJU | 7080 | Main | Permaju Industries is a Sabah-based car dealer (formerly a Ford agent) with timber operations; its shifting business mix awaits verification. unverified |
| SIME | 4197 | Main | Sime Darby derives most revenue from car dealerships including BMW across Greater China, Southeast Asia and Australia, plus Caterpillar equipment and UMW. |
Vehicle Assembly & Manufacturing (4)
| DRBHCOM | 1619 | Main | DRB-Hicom, parent of Proton, earns most revenue from vehicle assembly and manufacturing, with defence and Pos Malaysia among its other businesses. |
| HLIND | 3301 | Main | Hong Leong Industries derives most revenue from manufacturing and selling Yamaha motorcycles, alongside ceramic and fibre-cement building materials. |
| TCHONG | 4405 | Main | Tan Chong Motor assembles Nissan vehicles in Malaysia at its own CKD plants and distributes them through its dealer network. |
| BUSCAP | 0455 | ACE | Recently listed ACE Market company, possibly involved in bus or commercial-vehicle bodies or parts; details pending verification. unverified |
Note history
No notes yet.