Apparel & Textiles 服装股
Sub-sector index
base = 100
Apparel and footwear brands, garment and textile contract manufacturing, and home textiles and bedding.
Upstream
Specialty Chemicals
Constituents (13)
Apparel & Footwear Brands (6)
| Company | Code | Market | Description |
|---|---|---|---|
| ASIABRN | 7722 | Main | Asia Brands owns babywear and lingerie brands including Anakku and Audrey, sold mainly through Malaysian retail channels. |
| BONIA | 9288 | Main | Bonia is a leather goods and fashion brand group, owning labels such as Bonia and Sembonia with retail networks across Malaysia and Southeast Asia. |
| CHEETAH | 7209 | Main | Cheetah owns a homegrown sports and casual apparel brand, sold to Malaysian consumers through department stores and retail channels. |
| TGL | 9369 | Main | Teo Guan Lee brands and distributes children's apparel, selling through department stores and retail channels in Malaysia. |
| XDL | 5156 | Main | XiDeLang is a China-based (Jinjiang) sports footwear and apparel brand selling mainly in the Chinese market, listed on Bursa Malaysia. unverified |
| CARLORINO | 0335 | ACE | Carlo Rino operates a women's handbag and footwear brand, listed on the ACE Market in 2024 after being spun off from Bonia. |
Garment & Textile Manufacturing (4)
| MAGNI | 7087 | Main | Magni-Tech manufactures garments on a contract basis, serving as a key apparel supplier to Nike with mostly export sales. |
| PCCS | 6068 | Main | PCCS Group is a contract garment manufacturer and exporter, providing OEM production for international apparel brands. |
| PRG | 7168 | Main | PRG Holdings, formerly Furniweb, mainly manufactures elastic webbing and textile products, with a secondary property development business. |
| Techbase Industries Berhad | 8966 | Main | Techbase Industries Berhad (formerly Prolexus Berhad), listed on Bursa Malaysia's Main Market under code 8966, is primarily a contract/OEM apparel and knitted-fabric manufacturer producing sportswear, performance garments and fabric face masks for global brands from facilities in Malaysia and China. Smaller activities include a textile mill in Kluang, a digital out-of-home advertising network ("PowerScreen"), and property/investment holding, with the apparel segment supplying the majority of revenue. unverified |
Home Textiles & Bedding (2)
| FACBIND | 2984 | Main | Runs two businesses: stainless steel pipe manufacturing and Dreamland-brand mattresses, serving industrial and consumer markets. unverified |
| YOCB | 5159 | Main | Yoong Onn manufactures and retails bed linen and home furnishings under brands like Novelle and Jean Perry, with export sales. |
Other (1)
| NexG Bina Berhad | 7154 | Main | NexG Bina Berhad (formerly Classita Holdings Berhad, previously Caely Holdings; Bursa Main Market, code 7154) has historically been an OEM manufacturer and direct seller of undergarments and garments, with smaller property development, construction and investment-holding segments. After NexG Bhd acquired a controlling 32.61% stake and the company was renamed in September 2025, it is divesting its legacy lingerie manufacturing business and industrial land and reorienting toward property development, with new residential projects in Tapah, Ulu Kelang and Bentong. unverified |
Note history
No notes yet.