Agri Products & Trading 农产品加工与贸易
Sub-sector index
base = 100
This sub-sector covers companies in agricultural product processing, trading and farm-related supplies, spanning cocoa, rubber-related products and horticulture. They source from growers and commodity markets upstream, and sell to food manufacturers, export markets or retail channels downstream. Most constituents are small to mid-sized companies with fairly diverse business profiles.
Constituents (5)
| Company | Code | Market | Description |
|---|---|---|---|
| GREENYB | 0136 | Main | Greenyield supplies farm and rubber-tapping related products, alongside horticultural items such as potted plants. unverified |
| Seng Fong Holdings Berhad | 5308 | Main | Seng Fong Holdings Berhad is a natural rubber processor and trader that sources cup lumps and semi-processed rubber to produce Standard Malaysia Rubber (SMR) grade and premium-grade block rubber, and trades block rubber sourced from international traders. Its output is sold primarily to tyre manufacturers across Malaysia, Asia, Europe and Oceania, from processing factories in Gemas, Negeri Sembilan. unverified |
| TECGUAN | 7439 | Main | Sabah-based Teck Guan Perdana processes cocoa products and also trades in palm oil. |
| ENEST | 0467 | ACE | Edible bird's nest processor and exporter — buys raw nests from Malaysian swiftlet houses, processes them into raw-clean EBN and sells mainly into China (FY2025: processing/export 62.9%, raw-nest trading 35.3%). Transfer-listed on the ACE Market on 2026-07-15 under new code 0467. unverified |
| MYMBN Berhad | 0280 | ACE | MYMBN Berhad is an ACE Market-listed company principally engaged in the processing and sale of edible bird's nest (EBN), specifically Raw Uncleaned Edible Bird's Nest (RUCEBN), which it sources from Malaysian farmers and traders, processes at its facility in Melaka, and sells mainly to EBN manufacturers, cleaners and traders with China as the dominant export market. Bird's nest sales constitute substantially all of group revenue (approximately RM39 million in FY2025). unverified |
Note history
No notes yet.